阿特拉斯GA 7-22 VSDiPM是一款雙動力站式V型升降機,具有卓越的穩(wěn)定性和可靠性。它采用了新一代的VSDiPM(Vertical Stacker Direct Inverted Motor)技術(shù),使得設(shè)備的運行更加平穩(wěn)、高效。本文將為您提供關(guān)于阿特拉斯GA 7-22 VSDiPM的技術(shù)參數(shù)表,以便您更全面地了解這款產(chǎn)品。
型號 | 工作壓力 | 排氣量FAD | 電機功率 | 噪音 | 重量 | 出口尺寸 | |||||
Bar(e) | psig | l/s | m3/min | cfm | kW | hp | dB(A) | kg | |||
GA7 VSDiPM | 4 | 58 | 7.3-20.4 | 0.44-1.22 | 15.5-43.2 | 7.5 | 10 | 67 | 175 | G3/4" | |
7 | 102 | 7.1-20.2 | 0.43-1.21 | 15.0-42.8 | 7.5 | 10 | 67 | 175 | |||
10 | 146 | 7.0-17.1 | 0.42-1.02 | 14.8-36.2 | 7.5 | 10 | 67 | 175 | |||
12.5 | 181 | 8.1-13.2 | 0.49-0.79 | 17.2-28.0 | 7.5 | 10 | 67 | 175 | |||
GA 11 VSDiPM | 4 | 58 | 7.3-30.2 | 0.44-1.81 | 15.5-64.0 | 11 | 15 | 67 | 175 | G3/4" | |
7 | 102 | 7.1-30.0 | 0.43-1.80 | 15.0-63.6 | 11 | 15 | 67 | 175 | |||
10 | 146 | 7.0-25.2 | 0.42-1.51 | 14.8-53.4 | 11 | 15 | 67 | 175 | |||
12.5 | 181 | 8.1-21.9 | 0.49-1.31 | 17.2-46.4 | 11 | 15 | 67 | 175 | |||
GA 15 VSDiPM | 4 | 58 | 7.3-37.5 | 0.44-2.25 | 15.5-79.4 | 15 | 20 | 67 | 175 | G3/4" | |
7 | 102 | 7.1-37.0 | 0.43-2.22 | 15.0-78.4 | 15 | 20 | 67 | 175 | |||
10 | 146 | 7.0-30.3 | 0.42-1.82 | 14.8-64.2 | 15 | 20 | 67 | 175 | |||
12.5 | 181 | 8.1-24.7 | 0.49-1.48 | 17.2-52.3 | 15 | 20 | 67 | 175 | |||
GA 18 VSDiPM | 4 | 58 | 11.3-58.6 | 0.68-3.52 | 25.2-124.2 | 18 | 25 | 70 | 296 | G1" | |
7 | 102 | 11.1-58.3 | 0.67-3.50 | 25.0-123.5 | 18 | 25 | 70 | 296 | |||
10 | 146 | 9.2-49.7 | 0.55-2.98 | 22.1-103.1 | 18 | 25 | 70 | 296 | |||
12.5 | 181 | 11.3-42.2 | 0.68-2.53 | 26.3-90.3 | 18 | 25 | 70 | 296 | |||
GA 22 VSDiPM | 4 | 58 | 11.4-66.7 | 0.68-4.00 | 25.2-141.3 | 22 | 30 | 70 | 296 | G1" | |
7 | 102 | 10.1-65.8 | 0.61-3.95 | 25.0-140.9 | 22 | 30 | 70 | 296 | |||
10 | 146 | 9.1-57.1 | 0.55-3.43 | 22.1-119.6 | 22 | 30 | 70 | 296 | |||
12.5 | 181 | 11.4-49.7 | 0.69-2.98 | 26.3-106.0 | 22 | 30 | 70 | 296 | |||
阿特拉斯GA 7-22 VSDiPM廣泛應(yīng)用于制造業(yè)、倉庫物流、建筑施工等領(lǐng)域,如物料提升、貨物搬運、設(shè)備安裝等。憑借其卓越的性能和穩(wěn)定的可靠性,成為了許多企業(yè)的理想選擇。